
By The Associated Press
Here is The Associated Press Wisconsin prep basketball poll for the week of February 18, with first-place votes in parentheses, record, total points and last week's ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1
School Record Points Last Week
1. Germantown (9) 22-0 90 1
2. Milwaukee King 18-3 68 7
3. Sun Prairie 18-3 65 4
4. Milwaukee Hamilton 20-2 64 2
5. De Pere 19-3 49 6
6. Hamilton 20-2 47 3
7. Milwaukee Vincent 18-4 28 5
8. Oshkosh North 19-3 26 8
9. Madison Memorial 18-4 22 10
10. Racine Case 19-3 17 9
Others receiving votes:
Brookfield Central 16, Neenah 2, Sheboygan North 1.
Division 2
School Record Points Last Week
1. Onalaska (9) 20-2 90 1
2. Wisconsin Lutheran 17-5 55 7
3. West De Pere 19-2 54 10
4. La Crosse Central 19-3 52 4
5. Rice Lake 18-4 49 6
6. Milw. Washington 14-7 47 9
7. Seymour 18-4 41 2
8. Pulaski 18-4 39 3
9. Rhinelander 18-2 35 8
10. Slinger 19-3 18 5
Others receiving votes:
Waunakee 10, Catholic Memorial 4, Ashwaubenon 1.
Division 3
School Record Points Last Week
1. Little Chute (9) 20-1 90 1
2. East Troy 19-3 76 2
3. Wisconsin Dells 21-1 65 4
4. Aquinas 18-4 64 5
5. Marshall 20-1 56 3
6. Oostburg 19-1 42 7
7. Lodi 19-3 31 9
8. Durand 21-1 30 8
9. Barron 21-1 17 10
10. Brown Deer 19-3 13
Others receiving votes:
Brillion 9, Roncalli 1, Lake Mills 1.
Division 4
School Record Points Last Week
1. Dominican (7) 18-4 87 1
2. Cuba City (2) 22-0 81 2
3. Laconia 22-0 68 3
4. Elk Mound 21-0 64 4
5. Brookfield Academy 20-2 56 6
6. Augusta 21-1 41 7
7. Auburndale 20-1 32 5
8. Southwestern 19-3 21 8
9. Luther 18-3 18 10
10. Shiocton 19-3 16
Others receiving votes:
Amherst 4, Saint Mary's Springs 3, Grantsburg 2, Colfax 1, Montello 1.
Division 5
School Record Points Last Week
1. Green Bay N.E.W. Lutheran (8) 22-0 89 2
2. Randolph (1) 20-2 78 1
3. Clayton 19-0 75 3
4. Drummond 18-2 61 4
5. Black Hawk 20-1 57 5
6. Royall 19-3 37 7
7. Suring 19-3 28 6
7. Cassville 19-3 28 9
9. Elmwood 18-4 21 10
10. North Crawford 18-3 10
Others receiving votes:
Luck 8, Monticello 2, Fall River 1.
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and WAOW. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. Persons with disabilities who need assistance with issues relating to the content of this station's public inspection file should contact Chief Engineer Russ Crass at 715-842-2251. Questions or concerns relating to the accessibility of the FCC's online public file system should be directed to the FCC at 888-225-5322, at 888-835-5322 (TTY) or at fccinfo@fcc.gov. |